BikeTrial Results database
Coppa Europa 2014 - Valgoglio (BG) - 13 / 07 / 2014
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Veprek | Tomas | 61 | BIU CZECH | 2 | 1 | 3 | 0 | 6 |
2 | Rovira Campana | Alan | 60 | BIU CATALUNYA | 5 | 5 | 0 | 0 | 10 |
3 | Crescenzi | Diego | 16 | Crescenzi Trial Bike | 2 | 7 | 12 | 0 | 21 |
4 | Castelnuovo | Lorenzo | 28 | BMT Valsassina ASD | 25 | 19 | 21 | 0 | 65 |
5 | Bonomelli | Alessio | 260 | Dynamic Trial ASD | 25 | 20 | 28 | 0 | 73 |
6 | Jensen | Gustav Johannes | 56 | BIU DENMARK | 26 | 22 | 25 | 0 | 73 |
7 | Giorgi | Luca | 21 | Dynamic Trial ASD | 30 | 30 | 30 | 0 | 90 |
8 | Beccaluva | Francesco | 33 | AVIS Rosignano ASD | 30 | 30 | 30 | 0 | 90 |
9 | Arcuri | Valentino | 58 | BIU BELGIUM | 30 | 30 | 30 | 0 | 90 |
10 | Messaour | Yassin | 59 | BIU BELGIUM | 30 | 30 | 30 | 0 | 90 |
11 | Maniet | Loic | 57 | BIU BELGIUM | 30 | 30 | 30 | 0 | 90 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Kolar | Vasek | 70 | BIU CZECH | 14 | 10 | 19 | 0 | 43 |
2 | Savage | Ben | 102 | BIU ENGLAND | 17 | 16 | 24 | 0 | 57 |
3 | Kakac | Martin | 68 | BIU CZECH | 18 | 23 | 30 | 0 | 71 |
4 | Braun | Loris | 63 | BIU SWITZERLAND | 33 | 22 | 32 | 0 | 87 |
5 | Bonalda | Marco | 3 | Dynamic Trial ASD | 28 | 32 | 33 | 0 | 93 |
6 | Riva | Andrea | 4 | Dynamic Trial ASD | 36 | 29 | 31 | 0 | 96 |
7 | Leiser | Lucien | 69 | BIU SWITZERLAND | 34 | 33 | 29 | 0 | 96 |
8 | Janoska | Ladislav | 127 | BIU SLOVAKIA | 33 | 34 | 30 | 0 | 97 |
9 | Batlle Caballero | Angel | 62 | BIU CATALUNYA | 35 | 30 | 34 | 0 | 99 |
10 | Chapuis | Jerome | 67 | BIU SWITZERLAND | 36 | 30 | 34 | 0 | 100 |
11 | Allegretti | Alessandro | 1 | Mondobici ASD | 36 | 40 | 31 | 0 | 107 |
12 | Nardinocchi | Marco | 41 | Crescenzi Trial Bike | 40 | 36 | 38 | 0 | 114 |
13 | Tombini | Luca | 25 | Dynamic Trial ASD | 40 | 38 | 40 | 0 | 118 |
14 | Castellaro | Daniele | 51 | 100% BikeTrial Show | 40 | 40 | 38 | 0 | 118 |
15 | Bertola | Alessandro | 135 | Valtellina MC ASD | 40 | 40 | 40 | 0 | 120 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Salichovas | Renatas | 138 | Polisportiva Life Cl | 40 | 36 | 36 | 0 | 112 |
2 | Rampa | Simone | 130 | Dynamic Trial ASD | 40 | 38 | 37 | 0 | 115 |
3 | Iacoponi | Samuele | 83 | AVIS Rosignano ASD | 40 | 40 | 38 | 0 | 118 |
4 | Usai | Nicola | 38 | 100% BikeTrial Show | 40 | 38 | 40 | 0 | 118 |
5 | Ghivarello | Luca | 113 | - - - not in list | 40 | 40 | 40 | 0 | 120 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Abant | Gemma | 103 | BIU CATALUNYA | 1 | 4 | 13 | 0 | 18 |
2 | Hlavata | Erika | 105 | BIU SLOVAKIA | 0 | 5 | 21 | 0 | 26 |
3 | Thonus | Coralie | 104 | BIU BELGIUM | 20 | 30 | 30 | 0 | 80 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Visini | Gabriele | 58 | Dynamic Trial ASD | 13 | 21 | 26 | 0 | 60 |
2 | Fleury | Nicolas | 109 | BIU FRANCE | 21 | 25 | 29 | 0 | 75 |
3 | Hlavaty | Samuel | 133 | BIU SLOVAKIA | 24 | 28 | 32 | 0 | 84 |
4 | Buchwalder | Yohan | 106 | BIU SWITZERLAND | 28 | 29 | 38 | 0 | 95 |
5 | Grommerch | Bastien | 110 | BIU BELGIUM | 31 | 33 | 38 | 0 | 102 |
6 | Scotti | Nicola Dante | 22 | Dynamic Trial ASD | 40 | 40 | 40 | 0 | 120 |
7 | Santini | Nicolo | 23 | AVIS Rosignano ASD | 40 | 40 | 40 | 0 | 120 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Pochtiol | Marek | 115 | BIU CZECH | 18 | 15 | 14 | 0 | 47 |
2 | Marechal | Bill | 112 | BIU BELGIUM | 19 | 17 | 14 | 0 | 50 |
3 | Titli | Simone | 116 | - - - not in list | 24 | 18 | 14 | 0 | 56 |
4 | Maniet | Romain | 111 | BIU BELGIUM | 23 | 24 | 26 | 0 | 73 |
5 | Golfarini | Matteo | 13 | AVIS Rosignano ASD | 16 | 30 | 30 | 0 | 76 |
6 | Mlakar | Mahè | 114 | BIU BELGIUM | 30 | 30 | 30 | 0 | 90 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Veprek | Vojtech | 141 | BIU CZECH | 18 | 18 | 18 | 0 | 54 |
2 | Titli | Francesco | 119 | - - - not in list | 24 | 18 | 22 | 0 | 64 |
3 | Delaere | Nicolas | 117 | BIU BELGIUM | 28 | 24 | 28 | 0 | 80 |
4 | Piccinini | Davide | 24 | AVIS Rosignano ASD | 28 | 28 | 30 | 0 | 86 |
5 | Scarlatti | Matteo | 20 | AVIS Rosignano ASD | 28 | 30 | 30 | 0 | 88 |
6 | Scarlatti | Andrea | 19 | AVIS Rosignano ASD | 30 | 30 | 30 | 0 | 90 |
7 | Sehnal | Jiri | 118 | BIU CZECH | 30 | 30 | 30 | 0 | 90 |
8 | Tamburini | Zeno | 18 | AVIS Rosignano ASD | 30 | 30 | 30 | 0 | 90 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Canale | Alessandro | 131 | - - - not in list | 20 | 21 | 26 | 0 | 67 |
2 | Bontempi | Luca | 120 | Dynamic Trial ASD | 26 | 24 | 22 | 0 | 72 |
3 | Ferremi | Flavio | 136 | Dynamic Trial ASD | 30 | 25 | 27 | 0 | 82 |
4 | Gazzarri | Niccolo | 55 | AVIS Rosignano ASD | 30 | 26 | 30 | 0 | 86 |
5 | Ferremi | Davide | 134 | Dynamic Trial ASD | 28 | 28 | 30 | 0 | 86 |
6 | Scarlatti | Leonardo | 190 | AVIS Rosignano ASD | 30 | 30 | 30 | 0 | 90 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Massart | Nicolas | 124 | BIU BELGIUM | 31 | 35 | 37 | 0 | 103 |
2 | Taborsky | Josef | 126 | BIU CZECH | 34 | 33 | 36 | 0 | 103 |
3 | Iacoponi | Dario | 86 | AVIS Rosignano ASD | 40 | 37 | 35 | 0 | 112 |
4 | Schligler | Lucas | 125 | BIU FRANCE | 37 | 38 | 37 | 0 | 112 |
5 | Dubois | Damon | 121 | BIU BELGIUM | 40 | 38 | 36 | 0 | 114 |
6 | Britvec | Matija | 64 | BIU CROATIA | 40 | 37 | 38 | 0 | 115 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Moioli | Mauro | 29 | Gandino ASD | 4 | 4 | 6 | 0 | 14 |
2 | Moioli | Marco | 27 | Gandino ASD | 30 | 28 | 30 | 0 | 88 |